chickmeister | |
---|---|
Energy | 156.82 |
Protein | 22.5 |
Fat | 2.97 |
Fiber | 0.29 |
Sodium | 0.75 |
Moisture | 62 |
chimkenoaty | |
---|---|
Energy | 174 |
Protein | 22.7 |
Fat | 3.48 |
Fiber | 0.29 |
Sodium | 0.39 |
Moisture | 62 |
lambikin | |
---|---|
Energy | 147 |
Protein | 13 |
Fat | 8.7 |
Fiber | 1.5 |
Sodium | - |
Moisture | 67 |
fishywishy | |
---|---|
Energy | 115 |
Protein | 16.2 |
Fat | 7 |
Fiber | 9.2 |
Sodium | - |
Moisture | 67 |