chicken ala broth | |
---|---|
Energy | 186 |
Protein | 8.06 |
Fat | 7.94 |
Fiber | 4.59 |
Sodium | 0.054 |
Moisture | 62.29 |
lamb rroyal | |
---|---|
Energy | 186 |
Protein | 7.6 |
Fat | 10.62 |
Fiber | 6 |
Sodium | 0.035 |
Moisture | 70.78 |
fish purrington | |
---|---|
Energy | 130 |
Protein | 8 |
Fat | 9.6 |
Fiber | 5.5 |
Moisture | 68.6 |
Egg lil Millet | |
---|---|
Energy | 144.09 |
Protein | 16.29 |
Fat | 4.21 |
Fibre | 1.17 |
Sodium | 0.066 |
Moisture | 68.32 |